Xike rolling mill bearing technology(wafangdian) Co., Ltd

Specialized in developing rolling mill bearing like SFC 4458192/P5, 314553(fc4054170/P5),200RYL1585(FC4058192/P5),313824(FC4666206/P5),351019C(829244),SLB560530,315189(FC3246168/P5) and 313812(FC3652168/P5)

Bearing Manufacturer    Free member
  • Product name:  Deep groove ball bearing
  • Price:  ASK
  • Post date:  2022-08-26
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

Deep groove ball bearings have many suffixes (super many), generally speaking, they can be classified into five aspects: type, material, seal, clearance and precision, special purpose, and grease.

Bearing No.  mm Boundary Dimensions Reference kN Basic Load Rating / Limiting Speeds Weight
New Old d D B rmin SKF FAG Cr Cor Graese Oil kg
638M 1000938H 190 260 33 2 61938M 61938M 90 133 1800 2400 5.2
61938X2M 738H 190 269.5 33 2 306627 502288 90 133 1700 2300 6.3
6038M 138H 190 290 46 2.1 6038M 6038M 144 200 1600 2200 11.5
61840M 1000840H 200 250 24 1.5 61840M 61840M 55.5 87.6 1800 2400 3
61940X1-1M 740H 200 279.5 38 2.1 110 158 1600 2200 7.3
61940M 1000940H 200 280 38 2.1 61940M 61940M 110 158 1600 2200 7.39
61940X1-2M 840H 200 289.5 38 2.1 110 158 1600 2200 8.7
6040M 140H 200 310 51 2.1 6040M 6040M 159 225 1500 2000 15.2
61844M 1000844H 220 270 24 1.5 61844M 61844M 57.3 94.2 1600 2200 3.2
61944M 1000944H 220 300 38 2.1 61944M 61944M 105 162 1500 2000 8.2
63944M 944H 220 300 60 2.1 105 162 1500 2000 13
61944X1M 744H 220 309.5 38 3 306867 507335 116 178 1450 1930 9.48
6044M 144H 220 340 56 3 6044M 6044M 172 265 1350 1800 20.4
61946X3M 746H 230 329.5 40 3 306842 508729 139 215 1350 1800 11.7
61848M 1000848H 240 300 28 2 61848M 61848M 73.6 122 1400 1860 4.8
61948M 1000948H 240 320 38 2.1 61948M 61948M 119 186 1350 1800 8.6
6048X1M 748H 240 359.5 56 3 177 286 1230 1640 19.7
6048M 148H 240 360 56 3 6048M 6048M 177 286 1230 1640 20.4
61950X1M 950H 250 359.5 46 2.1 157 254 1200 1600 16
61852M 1000852H 260 320 28 2 61852M 61852M 76 131 1300 1720 5.2
61952M 1000952H 260 360 46 2.1 61952M 61952M 163 269 1180 1570 14.9
61952X1-2M 952H 260 369.5 46 2.1 163 269 1150 1530 16.5
62952X1-1M 752H 260 369.5 60 2.1 163 269 1150 1530 21.6
61952X1-1M 752KH 260 370 46 2.1 163 269 1150 1530 16.6
62952X1-2M 752YS 260 374.5 60 2.1 163 269 1140 1520 22.7
6052M 152H 260 400 65 4 6052M 6052M 224 376 1080 1440 31
61856M 1000856H 280 350 33 2 61856M 61856M 99.8 170 1150 1530 7.6
62956X3-1M 956H 280 375 65 2.1 167 285 1100 1460 21.1
If you want to know more information about bearing types, please clickhttp://www.tqabearing.com/product/DataTables/32

 
ml>